Roster
2011-2012 Kwantlen Eagles Men's Basketball
| # | Name | Position | Height | Year | Hometown | High School |
|---|---|---|---|---|---|---|
| 5 | Ali Bosir | Forward | 6'6 | 3 | Surrey | Princess Margaret |
| 7 | Gurpal Mann | Forward | 6'4 | 1 | Surrey | Queen Elizabeth |
| 8 | William Takyi-Prah | Forward | 6'3 | 1 | Surrey | St Georges |
| 9 | Peter (Mark) Mitchell | Guard | 5'11 | 2 | Toronto | Catholic Central |
| 10 | Shivesh Midha | Guard | 5'11 | 2 | Surrey | Tamanawis |
| 11 | Anmoel Dhillon |
Guard | 6'4 | 1 | Surrey | Princess Margaret |
| 12 |
Sukhpaul Sandhu | Guard |
5'11 |
1 |
Surrey |
Sullivan Heights |
| 13 | Aaron Ram | Guard | 6'3 | 1 | Surrey | Seaquam |
| 14 | Tanaad Insaniye | Guard | 5'10 |
1 |
Surrey |
Princess Margaret |
| 15 | Varinder Singh | Forward | 6'5 | 3 | Delta | Seaquam |
| 21 |
Jasmin Demirovic |
Guard |
6'3 |
1 |
Burnaby |
Byrne Creek |
| 22 | Tristan Gruenthaler | Forward | 6'6 | 1 | Abbotsford | Yale |
| 23 | Chris Arcangel | Point Guard | 6'0 | 1 | Windsor, ON | Catholic Central |
| |
||||||
| Coaching Staff | ||||||
| Stefon Wilson | Head Coach | 1 | ||||
| Nathan Randall | Assistant Coach | 1 | ||||
| Parm Gill | Assistant Coach | 1 | ||||
| John Abreu-Lanza | Trainer | 1 | ||||


